NJ1064M Bearing 320x480x74mm Size Chart (mm/inches) | |
---|---|
Bearing number | EXFCE215 |
Marchio | SNR |
Diametro del foro (mm) | 75 |
d | 75 mm |
H3 | 160 mm |
e | 0 mm |
s | 37,3 mm |
A | 33 mm |
A1 | 18 mm |
B1 | 92,1 mm |
D2 | 102 mm |
J | 184 mm |
L | 220 mm |
N | 18 mm |
W | 6 mm |
Filettatura (G) | R1/8" |
A2 | 54,8 mm |
Peso | 6,1 Kg |
Carico dinamico di base (C) | 66 kN |
NJ1064M Bearing 320x480x74mm
Model Number | 09263-35013-000 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |