N1005 Bearing 25x47x12mm Size Chart (mm/inches) | |
---|---|
Bearing number | 7921 C |
Size (mm) | 105x145x20 |
Bore Diameter (mm) | 105 |
Outer Diameter (mm) | 145 |
Width (mm) | 20 |
d | 105 mm |
D | 145 mm |
B | 20 mm |
C | 20 mm |
a | 26,7 mm |
r min. | 1,1 mm |
r1 min. | 0,6 mm |
da min. | 112 mm |
Da max. | 138 mm |
ra max. | 1 mm |
Weight | 0,826 Kg |
Basic dynamic load rating (C) | 51 kN |
Basic static load rating (C0) | 57 kN |
(Grease) Lubrication Speed | 6 300 r/min |
(Oil) Lubrication Speed | 9 000 r/min |
N1005 Bearing 25x47x12mm
Model Number | 12-0-4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |