FC3050120 Rolling Mill Bearing 150X250X120mm Size Chart (mm/inches) | |
---|---|
Bearing number | 53318+U318 |
Size (mm) | 90x155x54.6 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 155 |
Width (mm) | 54,6 |
d | 90 mm |
D | 155 mm |
H | 54,6 mm |
d1 | 155 mm |
d2 | 120 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
A | 40 mm |
D1 | 93 mm |
H1 | 59 mm |
H2 | 18 mm |
R | 112 mm |
Weight | 4,67 Kg |
Basic dynamic load rating (C) | 196 kN |
Basic static load rating (C0) | 465 kN |
FC3050120 Rolling Mill Bearing 150X250X120mm
Model Number | 5 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |