NJ408 Bearing 40x110x27mm Size Chart (mm/inches) | |
---|---|
Bearing number | HK2018 |
Size (mm) | 20x26x18 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 26 |
Width (mm) | 18 |
d | 20 mm |
D | 26 mm |
C | 18 mm |
Weight | 0,0233 Kg |
Basic dynamic load rating (C) | 7,9 kN |
Basic static load rating (C0) | 12,8 kN |
(Grease) Lubrication Speed | 5400 r/min |
NJ408 Bearing 40x110x27mm
Model Number | 22240CC/C4W33 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |