Parker R10MM20-EE bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22322 |
Size (mm) | 110x240x80 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 240 |
Width (mm) | 80 |
d | 110 mm |
D | 240 mm |
B | 80 mm |
C | 80 mm |
Weight | 17,85 Kg |
Basic dynamic load rating (C) | 599,5 kN |
Basic static load rating (C0) | 832 kN |
(Grease) Lubrication Speed | 1200 r/min |
NN3032KTN1/P6 Cylindrical Roller Bearing 160x240x60mm
Brand Name | Parker |
Model Number | R10MM20-EE |
Min.Order Quantity | 1 pcs |
Price | Negotiable |