NU1013 Bearing 60x100x18mm Size Chart (mm/inches) | |
---|---|
Bearing number | RE 25040 |
Size (mm) | 250x355x40 |
Bore Diameter (mm) | 250 |
Outer Diameter (mm) | 355 |
Width (mm) | 40 |
d | 250 mm |
D | 355 mm |
B | 40 mm |
a | 6 mm |
b | 3,5 mm |
r min. | 3 mm |
dh | 326 mm |
ds | 275 mm |
Dp | 300,7 mm |
Weight | 14,8 Kg |
Basic dynamic load rating (C) | 195 kN |
NU1013 Bearing 60x100x18mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |