FC2945156 Rolling Mill Bearing 145X225X156mm Size Chart (mm/inches) | |
---|---|
Bearing number | LL428349/10 |
Size (mm) | 139.7x180.975x21.433 |
Bore Diameter (mm) | 139,7 |
Outer Diameter (mm) | 180,975 |
Width (mm) | 21,433 |
d | 139,7 mm |
D | 180,975 mm |
T | 21,433 mm |
B | 20,638 mm |
C | 16,67 mm |
a | 7,9 mm |
Weight | 1,3 Kg |
Basic dynamic load rating (C) | 105 kN |
Basic static load rating (C0) | 211 kN |
(Grease) Lubrication Speed | 2100 r/min |
FC2945156 Rolling Mill Bearing 145X225X156mm
Model Number | 69349 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |