FC3650130 Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 511/600-FP |
Size (mm) | 600x710x85 |
Bore Diameter (mm) | 600 |
Outer Diameter (mm) | 710 |
Width (mm) | 85 |
d | 600 mm |
D | 710 mm |
H | 85 mm |
d1 | 705 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
D1 | 605 mm |
Weight | 63 Kg |
Basic dynamic load rating (C) | 640 kN |
Basic static load rating (C0) | 3650 kN |
FC3650130 Bearing
Model Number | 6206 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |