FC3044150 Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 38880/38820 |
Size (mm) | 263.525x325.438x28.575 |
Bore Diameter (mm) | 263,525 |
Outer Diameter (mm) | 325,438 |
Width (mm) | 28,575 |
d | 263,525 mm |
D | 325,438 mm |
T | 28,575 mm |
B | 28,575 mm |
C | 25,4 mm |
R | 1,5 mm |
r | 1,5 mm |
a | 46,6 mm |
Da | 312 mm |
db | 274 mm |
da | 281 mm |
Db | 318 mm |
Weight | 5,3 Kg |
Basic dynamic load rating (C) | 228 kN |
Basic static load rating (C0) | 555 kN |
Calculation factor (e) | 0,35 |
Calculation factor (Y0) | 0,95 |
FC3044150 Bearing
Model Number | (whatsapp:008618137186858) |
Min.Order Quantity | 1 pcs |
Price | Negotiable |