SL04190 PP Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SS7200 ACD/P4A |
Size (mm) | 10x30x9 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 30 |
Width (mm) | 9 |
d | 10 mm |
D | 30 mm |
B | 9 mm |
C | 9 mm |
a | 9 mm |
d1 | 17,3 mm |
r1 min. | 0,6 mm |
r2 min. | 0,6 mm |
r3 min. | 0,3 mm |
r4 min. | 0,3 mm |
D1 | 24,3 mm |
da min. | 14,2 mm |
Da max. | 25,8 mm |
db min | 14,2 mm |
ra max. | 0,6 mm |
rb max. | 0,3 mm |
Db max | 27,6 mm |
Weight | 0,032 Kg |
Basic dynamic load rating (C) | 4,36 kN |
Basic static load rating (C0) | 1,86 kN |
(Grease) Lubrication Speed | 53 000 r/min |
Fatigue load limit (Pu) | 0,078 |
SL04190 PP Bearing
Model Number | 17mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |