NNU3056 Bearings 280*420*106mm Size Chart (mm/inches) | |
---|---|
Bearing number | NJ212 |
Size (mm) | 60x110x22 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 110 |
Width (mm) | 22 |
d | 60 mm |
F | 73,5 mm |
D | 110 mm |
B | 22 mm |
C | 22 mm |
Weight | 0,84 Kg |
Basic dynamic load rating (C) | 68,5 kN |
Basic static load rating (C0) | 75 kN |
(Grease) Lubrication Speed | 6000 r/min |
NNU3056 Bearings 280*420*106mm
Model Number | No.12125-02-9 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |