NN3020 Bearing 100*150*37mm Size Chart (mm/inches) | |
---|---|
Bearing number | 3784/3720 |
Size (mm) | 50.8x93.264x30.162 |
Bore Diameter (mm) | 50,8 |
Outer Diameter (mm) | 93,264 |
Width (mm) | 30,162 |
d | 50,8 mm |
D | 93,264 mm |
T | 30,162 mm |
B | 30,302 mm |
C | 23,812 mm |
Weight | 0,839 Kg |
Basic dynamic load rating (C) | 102 kN |
Basic static load rating (C0) | 134 kN |
(Grease) Lubrication Speed | 4000 r/min |
NN3020 Bearing 100*150*37mm
Model Number | GSX750 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |