L4R6406 Bearing Inner Ring Bearing Inner Bush Size Chart (mm/inches) | |
---|---|
Bearing number | EB1.25.1754.400-1SPPN |
Size (mm) | 1646x1901x68 |
Bore Diameter (mm) | 1646 |
Outer Diameter (mm) | 1901 |
Width (mm) | 68 |
d | 1646 mm |
D | 1901 mm |
H | 68 mm |
de | 1756 mm |
Z | 187 mm |
m | 10 mm |
di | 60 mm |
di | 60 mm |
Di | 1646 mm |
Dp | 1870 mm |
De | 1818 mm |
Dci | 60 mm |
dce | 1690 mm |
he | 22 mm |
hi | 22 mm |
L4R6406 Bearing Inner Ring Bearing Inner Bush
Min.Order Quantity | 1 pcs |
Price | Negotiable |