Thomson SUPER12-DD bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2307-2RS |
Size (mm) | 35x80x31 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 80 |
Width (mm) | 31 |
d | 35 mm |
D | 80 mm |
B | 31 mm |
C | 31 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
Weight | 0,74 Kg |
Basic dynamic load rating (C) | 26,2 kN |
Basic static load rating (C0) | 8,5 kN |
ZSL192314 Bearing 70x150x51mm
Brand Name | Thomson |
Model Number | SUPER12-DD |
Min.Order Quantity | 1 pcs |
Price | Negotiable |