INA plywood-18mm bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6903N |
Size (mm) | 17x30x7 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 30 |
Width (mm) | 7 |
d | 17 mm |
D | 30 mm |
B | 7 mm |
C | 7 mm |
rn | 0,3 mm |
a | 1,3 mm |
b | 0,95 mm |
r min. | 0,3 mm |
r0 max. | 0,25 mm |
D1 | 28,7 mm |
da min. | 19 mm |
da max | 20 mm |
Da max. | 28 mm |
ra max. | 0,3 mm |
Dx | 33,5 mm |
Cy | 1,9 mm |
Cz | 0,9 mm |
rn | 0,3 mm |
Weight | 0,018 Kg |
Basic dynamic load rating (C) | 4,65 kN |
Basic static load rating (C0) | 2,58 kN |
(Grease) Lubrication Speed | 22 000 r/min |
(Oil) Lubrication Speed | 26 000 r/min |
58FC39234 Bearing
Brand Name | INA |
Model Number | plywood-18mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |