Bearing FC4462192 Size Chart (mm/inches) | |
---|---|
Bearing number | 75BNR10X |
Size (mm) | 75x115x20 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 115 |
Width (mm) | 20 |
d | 75 mm |
D | 115 mm |
B | 20 mm |
C | 20 mm |
Angle (α) | 18 ° |
a | 25,3 mm |
b | 1,7 mm |
r min. | 1,1 mm |
r1 min. | 0,6 mm |
A | 89 mm |
da min. | 82 mm |
Da max. | 108 mm |
ra max. | 1 mm |
Weight | 0,638 Kg |
Basic dynamic load rating (C) | 22,6 kN |
Basic static load rating (C0) | 20,7 kN |
(Grease) Lubrication Speed | 22200 r/min |
Bearing FC4462192
Model Number | 16mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |