Rexroth R901096209 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCP313-40SC |
Marchio | KOYO |
Diametro del foro (mm) | 63,5 |
Larghezza (mm) | 65,1 |
d | 63,5 mm |
A | 70 mm |
B | 65,1 mm |
H | 76,2 mm |
H1 | 28 mm |
H2 | 151 mm |
J | 203 mm |
L | 265 mm |
L1 | 78 mm |
N | 25 mm |
N1 | 30 mm |
S | 25,4 mm |
Bullone (G) | M20 |
Peso | 14,2 Kg |
Carico dinamico di base (C) | 57,2 kN |
Carico statico di base (C0) | 40,1 kN |
Bearing 40FC28152BW
Brand Name | Rexroth |
Model Number | R901096209 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |