NUP2319E.TVP2 Cylindrical Roller Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TLAM 910 |
Size (mm) | 9x13x10 |
Bore Diameter (mm) | 9 |
Outer Diameter (mm) | 13 |
Width (mm) | 10 |
Fw | 9 mm |
D | 13 mm |
C | 10 mm |
C2 | 1 mm |
Weight | 0,0036 Kg |
Basic dynamic load rating (C) | 0,0035 kN |
Basic static load rating (C0) | 0,00404 kN |
NUP2319E.TVP2 Cylindrical Roller Bearing
Model Number | 12340-98L00-0C0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |