Rexroth A6VM200 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAU 4916 |
Size (mm) | 80x110x30 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 110 |
Width (mm) | 30 |
d | 80 mm |
D | 110 mm |
Ew | 102 mm |
B | 30 mm |
C | 30 mm |
r min. | 1 mm |
J | 89,5 mm |
Weight | 0,79 Kg |
Basic dynamic load rating (C) | 57,2 kN |
Basic static load rating (C0) | 95,5 kN |
NU217E.TVP2 Cylindrical Roller Bearings
Brand Name | Rexroth |
Model Number | A6VM200 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |