CSF-25-160-2UH-LW Harmonic Drive / Speed Reducer / Strain Wave Gearing Size Chart (mm/inches) | |
---|---|
Bearing number | NK37/30-XL |
Size (mm) | 37x47x30 |
Bore Diameter (mm) | 37 |
Outer Diameter (mm) | 47 |
Width (mm) | 30 |
Fw | 37 mm |
D | 47 mm |
C | 30 mm |
r min. | 0,3 mm |
Weight | 0,113 Kg |
Basic dynamic load rating (C) | 42 kN |
Basic static load rating (C0) | 73 kN |
Fatigue load limit (Pu) | 13,5 |
Reference speed | 8 500 r/min |
CSF-25-160-2UH-LW Harmonic Drive / Speed Reducer / Strain Wave Gearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |