CSF-80-50-2A-GR Harmonic Drive / Speed Reducer / Strain Wave Gearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP3076 |
Size (mm) | 380x560x135 |
Bore Diameter (mm) | 380 |
Outer Diameter (mm) | 560 |
Width (mm) | 135 |
d | 380 mm |
D | 560 mm |
Ew | 513 mm |
B | 135 mm |
C | 135 mm |
Weight | 127 Kg |
Basic dynamic load rating (C) | 1690 kN |
Basic static load rating (C0) | 3470 kN |
(Grease) Lubrication Speed | 1100 r/min |
CSF-80-50-2A-GR Harmonic Drive / Speed Reducer / Strain Wave Gearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |