0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter CSF-50-100-2A-GR Harmonic Drive / Speed Reducer / Strain Wave Gearing
How BEARING DRIVESHAFT,INC. do I place an EMERGENCY order for a 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter CSF-50-100-2A-GR Harmonic Drive / Speed Reducer / Strain Wave Gearing that I want to pick 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter up at a our store?
Brand Name: | koyo |
Model Number: | 394 |
D: | 130.0000 mm |
Basic Radial Load Rating-Dynamic DC: | 14900 N |
Adapter Sleeve AS: | SNW15 |
Fillet Radius ra: | 1.50 mm |
Inside Diameter D: | 61.9125 mm |
Variant: | SZZX Two Seals |
B: | 25.00 mm |
Basic Radial Load Rating-Static SCO: | 11000 N |
Product Details
D | 130.0000 mm |
Basic Radial Load Rating-Dynamic DC | 14900 N |
Adapter Sleeve AS | SNW15 |
Fillet Radius ra | 1.50 mm |
Inside Diameter D | 61.9125 mm |
Variant | SZZX Two Seals |
B | 25.00 mm |
Basic Radial Load Rating-Static SCO | 11000 N |
Speed Rating-Single and Double Sealed Grease SDG | 3200 rpm |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |